<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to export data from Active Directory using the free PowerGUI tool</title>
	<atom:link href="http://activedirectorytools.com/archives/index.php/how-to-export-data-from-active-directory-using-the-free-powergui-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/</link>
	<description>The definitive guide to Active Directory Tools</description>
	<lastBuildDate>Sun, 18 Jul 2010 14:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Active Directory Management Tools</title>
		<link>http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/comment-page-1/#comment-325</link>
		<dc:creator>Active Directory Management Tools</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/#comment-325</guid>
		<description>[...] Active Directory Tools » How to export data from Active Directory &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Active Directory Tools » How to export data from Active Directory &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adding Direct Reports action &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond</title>
		<link>http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/comment-page-1/#comment-307</link>
		<dc:creator>Adding Direct Reports action &#171; Dmitry&#8217;s PowerBlog: PowerShell and beyond</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/#comment-307</guid>
		<description>[...] Adding Direct Reports&#160;action   Published September 14, 2009   AD , AD cmdlets , Active Directory , Blogosphere , PowerGUI , PowerShell , cmdlets Leave a&#160;Comment       Here&#8217;s my quick addition to Kamran&#8217;s &#8220;How to export data from Active Directory using the free PowerGUI tool&#8220;: [...]</description>
		<content:encoded><![CDATA[<p>[...] Adding Direct Reports&nbsp;action   Published September 14, 2009   AD , AD cmdlets , Active Directory , Blogosphere , PowerGUI , PowerShell , cmdlets Leave a&nbsp;Comment       Here&#8217;s my quick addition to Kamran&#8217;s &#8220;How to export data from Active Directory using the free PowerGUI tool&#8220;: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.991 seconds -->
