<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Directory Tools &#187; Videos</title>
	<atom:link href="http://activedirectorytools.com/archives/index.php/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://activedirectorytools.com/archives</link>
	<description>The definitive guide to Active Directory Tools</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to export data from Active Directory using the free PowerGUI tool</title>
		<link>http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/</link>
		<comments>http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:17:10 +0000</pubDate>
		<dc:creator>kamran</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/</guid>
		<description><![CDATA[Many visitors to this site are just looking for a free, or low cost tool to help them with a simple task. In this post I step through a common task of exporting data from AD using the free PowerGUI tool, and I highly recommend testing this tool out to see if it suits your [...]]]></description>
		<wfw:commentRss>http://activedirectorytools.com/archives/how-to-export-data-from-active-directory-using-the-free-powergui-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maxpowersoft vs. Jiji Active Directory Reports</title>
		<link>http://activedirectorytools.com/archives/maxpowersoft-vs-jiji-active-directory-reports/</link>
		<comments>http://activedirectorytools.com/archives/maxpowersoft-vs-jiji-active-directory-reports/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:16:28 +0000</pubDate>
		<dc:creator>kamran</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://activedirectorytools.com/archives/?p=152</guid>
		<description><![CDATA[In this post, and in the video below, I look at Maxpowersoft&#8217;s AD reporting tool, and compare it to Jiji&#8217;s offering. Getting the the trial version of Maxpowersoft&#8217;s AD Reports up and running was a little different. I downloaded it from the Maxpowersoft website without being prompted to provide any registration information, but then when [...]]]></description>
		<wfw:commentRss>http://activedirectorytools.com/archives/maxpowersoft-vs-jiji-active-directory-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.364 seconds -->
