<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Directory Tools &#187; Reports</title>
	<atom:link href="http://activedirectorytools.com/archives/index.php/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://activedirectorytools.com/archives</link>
	<description>The definitive guide to Active Directory Tools</description>
	<lastBuildDate>Sat, 17 Jul 2010 22:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maxpowersoft vs. Jiji Active Directory Reports</title>
		<link>http://activedirectorytools.com/archives/maxpowersoft-vs-jiji-active-directory-reports/</link>
		<comments>http://activedirectorytools.com/archives/maxpowersoft-vs-jiji-active-directory-reports/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 05:16:28 +0000</pubDate>
		<dc:creator>kamran</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://activedirectorytools.com/archives/?p=152</guid>
		<description><![CDATA[In this post, and in the video below, I look at Maxpowersoft&#8217;s AD reporting tool, and compare it to Jiji&#8217;s offering. Getting the the trial version of Maxpowersoft&#8217;s AD Reports up and running was a little different. I downloaded it from the Maxpowersoft website without being prompted to provide any registration information, but then when [...]]]></description>
		<wfw:commentRss>http://activedirectorytools.com/archives/maxpowersoft-vs-jiji-active-directory-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JiJi Active Directory Reports</title>
		<link>http://activedirectorytools.com/archives/jiji-active-directory-reports/</link>
		<comments>http://activedirectorytools.com/archives/jiji-active-directory-reports/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 01:43:20 +0000</pubDate>
		<dc:creator>kamran</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://activedirectorytools.com/archives/33-autosave/</guid>
		<description><![CDATA[
An evaluation version of this product can be downloaded without filling in contact data. Downloading and installing this tool on my VM was quick and easy. It has a nice UI, and a large number of reports including User, Group, Computer, Exchange, OU, GPO, Printer,Security,NTFS among others.The reports can be configured by adding or removing [...]]]></description>
		<wfw:commentRss>http://activedirectorytools.com/archives/jiji-active-directory-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.557 seconds -->
